Third Party Components
Component Name | Official Site | Whether Open Source? | Version |
---|---|---|---|
Clickhouse | Yes | 22.8.4.7 | |
com.alibaba.fastjson | Yes | 1.2.83 | |
com.amazon.redshift.redshift-jdbc42 | Yes | 2.1.0.8 | |
com.google.guava.guava | Yes | 32.0.0-jre | |
com.google.protobuf.protobuf-jav | Yes | 3.23.4 | |
com.ibm.db2.jcc.db2jcc4 | No | 10.1 | |
com.microsoft.sqlserver.mssql-jdbc | Yes | 9.2.0.jre8 | |
com.opencsv.opencsv | Yes | 3.8 | |
com.teradata.jdbc.terajdbc4 | No | latest | |
Hive.HiveJDBC4 | No | 2.6.21.1025 | |
io.netty.netty-codec | Yes | 4.1.94.Final | |
io.netty.netty-common | https://github.com/netty/netty | Yes | 4.1.95.Final |
io.netty.netty-handler | https://github.com/netty/netty | Yes | 4.1.96.Final |
Mysql | NA | No | 5.7.32 |
mysql.mysql-connector-java | No | 8.0.17 | |
net.minidev.json-smart | Yes | 2.4.9 | |
net.snowflake.snowflake-jdbc | Yes | 3.13.14 | |
oracle.oracle-jdbc | Yes | 10.2.0.4.0 | |
org.apache.commons.commons-compress | Yes | 1.9 | |
org.apache.hadoop.hadoop-common | Yes | 3.3.6 | |
org.apache.httpcomponents.httpclient | Yes | 4.5.6 | |
org.apache.httpcomponents.httpmime | Yes | 4.5.7 | |
org.apache.logging.log4j.log4j-core | Yes | 2.20.0 | |
org.codehaus.jettison.jettison | Yes | 1.5.4 | |
org.ini4j.ini4j | Yes | 0.5.4 | |
org.netezza.netezza | No | 1 | |
org.postgresql.postgresql | Yes | 42.5.1 | |
SQLite | Yes | sqlite-jdbc 3.36.0.3 |
Last updated